
The last generation of Class40
| Upwind sail area | 115 Sqm |
| Length overall | 12.18 m |
| Max beam | 4.50 m |
| Draft | 3.00 m |
| Displacement | 4.5 tonnes |
| Architect | FINOT-CONQ |
| Development | POGO STRUCTURES |
| Construction | POGO STRUCTURES |

The last generation of Class40
| Upwind sail area | 115 Sqm |
| Length overall | 12.18 m |
| Max beam | 4.50 m |
| Draft | 3.00 m |
| Displacement | 4.5 tonnes |
| Architect | FINOT-CONQ |
| Development | POGO STRUCTURES |
| Construction | POGO STRUCTURES |
